Argonite®4 Season RV-4S
VAN
The Argonite 4 Season RV-4S is an All-Weather van tyre designed for year-round use. Developed and engineered for light commercial vehicles, this tyre is the ideal choice for drivers seeking excellent handling, high mileage, high load carrying capability, low rolling resistance and great performance in all weather conditions. All sizes have the Three Peak Mountain Snowflake symbol (3PMSF) and are officially approved for winter use. Available in a variety of fitments for small, medium and large vans.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
215/60R17C | 109/107T | - | |
|
|||
225/55R17C | 109/107H | - | |
|
|||
235/60R17C | 117/115R | - | |
|
|||
16" | |||
195/65R16C | 104/102R | - | |
|
|||
195/75R16C | 107/105R | - | |
|
|||
195/75R16C | 110/108T | - | |
|
|||
205/65R16C | 107/105T | - | |
|
|||
215/65R16C | 109/107T | - | |
|
|||
225/65R16C | 112/110S | - | |
|
|||
235/65R16C | 115/113R | - | |
|
|||
235/65R16C | 121/119R | - | |
|
|||
15" | |||
195/70R15C | 104/102R | - | |
|
|||
215/65R15C | 104/102T | - | |
|
|||
225/70R15C | 112/110R | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
215/60R17C | 109/107T | - | |
|
|||
225/55R17C | 109/107H | - | |
|
|||
235/60R17C | 117/115R | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
195/65R16C | 104/102R | - | |
|
|||
195/75R16C | 107/105R | - | |
|
|||
195/75R16C | 110/108T | - | |
|
|||
205/65R16C | 107/105T | - | |
|
|||
215/65R16C | 109/107T | - | |
|
|||
225/65R16C | 112/110S | - | |
|
|||
235/65R16C | 115/113R | - | |
|
|||
235/65R16C | 121/119R | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
15" | |||
195/70R15C | 104/102R | - | |
|
|||
215/65R15C | 104/102T | - | |
|
|||
225/70R15C | 112/110R | - | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: R = 170 km/h, S = 180 km/h, T = 190 km/h, H = 210 km/h
Learn more about the EU grades here.
Speed Rating: R = 170 km/h, S = 180 km/h, T = 190 km/h, H = 210 km/h