Argonite® RV-4
VAN
The Argonite RV-4 is a state-of-the-art, high-mileage van tyre. This range has been designed for medium to large light commercial vehicles up to 3.5 tonnes. It offers excellent mileage, stability, high load carrying capability, aquaplaning resistance and low noise emission. This range features robust sidewall protectors that have been designed to cope with kerbing damage and protect the carcass. Available in speed ratings up to H (210km/h), this range offers a good combination of value and performance.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
215/60R17C | 109/107T | D | |
|
|||
225/55R17C | 109/107H | D | |
|
|||
235/60R17C | 117/115S | E | |
|
|||
16" | |||
175/75R16C | 101/99RR | D | |
|
|||
185/75R16C | 104/102R | D | |
|
|||
195/60R16C | 99/97H | C | |
|
|||
195/65R16C | 104/102T | D | |
|
|||
195/75R16C | 110/108T | E | |
|
|||
205/65R16C | 107/105T | D | |
|
|||
205/75R16C | 113/111R | E | |
|
|||
215/60R16C | 103/101T | C | |
|
|||
215/65R16C | 109/107T | D | |
|
|||
215/70R16C | 108/106T | C | |
|
|||
215/75R16C | 116/114R | E | |
|
|||
225/60R16C | 111/109T | D | |
|
|||
225/65R16C | 112/110T | D | |
|
|||
225/75R16C | 121/120R | E | |
|
|||
235/65R16C | 115/113T | D | |
|
|||
235/65R16C | 121/119R | E | |
|
|||
15" | |||
195/65R15C | 95T | XL | |
|
|||
195/65R15C | 98/96T | C | |
|
|||
195/70R15C | 104/102R | D | |
|
|||
195R15C | 106/104R | D | |
|
|||
205/65R15C | 102/100T | C | |
|
|||
205/70R15C | 106/104T | D | |
|
|||
215/65R15C | 104/102T | C | |
|
|||
215/70R15C | 109/107T | D | |
|
|||
225/70R15C | 112/110S | D | |
|
|||
14" | |||
175/65R14C | 90/88T | C | |
|
|||
175/70R14C | 95/93T | C | |
|
|||
12" | |||
145R12C | 86/84R | D | |
|
|||
155R12C | 88/86R | D | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
215/60R17C | 109/107T | D | |
|
|||
225/55R17C | 109/107H | D | |
|
|||
235/60R17C | 117/115S | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
175/75R16C | 101/99RR | D | |
|
|||
185/75R16C | 104/102R | D | |
|
|||
195/60R16C | 99/97H | C | |
|
|||
195/65R16C | 104/102T | D | |
|
|||
195/75R16C | 110/108T | E | |
|
|||
205/65R16C | 107/105T | D | |
|
|||
205/75R16C | 113/111R | E | |
|
|||
215/60R16C | 103/101T | C | |
|
|||
215/65R16C | 109/107T | D | |
|
|||
215/70R16C | 108/106T | C | |
|
|||
215/75R16C | 116/114R | E | |
|
|||
225/60R16C | 111/109T | D | |
|
|||
225/65R16C | 112/110T | D | |
|
|||
225/75R16C | 121/120R | E | |
|
|||
235/65R16C | 115/113T | D | |
|
|||
235/65R16C | 121/119R | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
15" | |||
195/65R15C | 95T | XL | |
|
|||
195/65R15C | 98/96T | C | |
|
|||
195/70R15C | 104/102R | D | |
|
|||
195R15C | 106/104R | D | |
|
|||
205/65R15C | 102/100T | C | |
|
|||
205/70R15C | 106/104T | D | |
|
|||
215/65R15C | 104/102T | C | |
|
|||
215/70R15C | 109/107T | D | |
|
|||
225/70R15C | 112/110S | D | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
14" | |||
175/65R14C | 90/88T | C | |
|
|||
175/70R14C | 95/93T | C | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
12" | |||
145R12C | 86/84R | D | |
|
|||
155R12C | 88/86R | D | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: R = 170 km/h, S = 180 km/h, T = 190 km/h, H = 210 km/h | Load Range: XL = Extra Load, C = 6-ply, D = 8-ply, E = 10-ply
Learn more about the EU grades here.
Speed Rating: R = 170 km/h, S = 180 km/h, T = 190 km/h, H = 210 km/h | Load Range: XL = Extra Load, C = 6-ply, D = 8-ply, E = 10-ply