Dimax® 4 Season
ALL SEASON
The Dimax 4 Season is an innovative all-season tyre range designed for drivers living in urban areas, who need a versatile mobility solution all year round. It offers exceptional grip in winter as well as in summer conditions. All sizes have the Three Peak Mountain Snowflake symbol (3PMSF) and are officially approved for winter use.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
21" | |||
295/35ZR21 | 107W | XL | |
|
|||
20" | |||
255/45ZR20 | 105W | XL | |
|
|||
255/45ZRF20 | 105W | XL, RFT | |
|
|||
255/50ZR20 | 109W | XL | |
|
|||
19" | |||
235/35ZR19 | 91W | XL | |
|
|||
235/55ZR19 | 105W | XL | |
|
|||
235/55ZRF19 | 105W | XL, RFT | |
|
|||
255/40ZR19 | 100W | XL | |
|
|||
255/40ZRF19 | 100W | XL, RFT | |
|
|||
255/50ZR19 | 107W | XL | |
|
|||
255/50ZRF19 | 107W | XL, RFT | |
|
|||
255/55ZR19 | 111W | XL | |
|
|||
255/55ZRF19 | 111W | XL, RFT | |
|
|||
18" | |||
215/55R18 | 99V | XL | |
|
|||
225/40ZR18 | 92W | XL | |
|
|||
225/40ZRF18 | 92Y | XL, RFT | |
|
|||
225/45ZR18 | 95W | XL | |
|
|||
225/45ZRF18 | 95Y | XL, RFT | |
|
|||
225/55R18 | 102V | XL | |
|
|||
225/60ZR18 | 104W | XL | |
|
|||
225/60ZRF18 | 104W | XL, RFT | |
|
|||
235/50ZR18 | 101W | XL | |
|
|||
235/50ZRF18 | 101W | XL, RFT | |
|
|||
235/55R18 | 104V | XL | |
|
|||
235/60ZR18 | 107W | XL | |
|
|||
235/60ZRF18 | 107W | XL, RFT | |
|
|||
245/40ZR18 | 97W | XL | |
|
|||
245/40ZRF18 | 97W | XL, RFT | |
|
|||
245/45ZR18 | 100W | XL | |
|
|||
245/45ZRF18 | 100W | XL, RFT | |
|
|||
245/50ZR18 | 104W | XL | |
|
|||
245/50ZRF18 | 100W | RFT | |
|
|||
255/55RF18 | 109V | XL, RFT | |
|
|||
255/55ZR18 | 109W | XL | |
|
|||
17" | |||
205/45ZR17 | 88W | XL | |
|
|||
205/45ZRF17 | 88W | XL, RFT | |
|
|||
205/50ZR17 | 93W | XL | |
|
|||
205/50ZRF17 | 93W | XL, RFT | |
|
|||
205/55R17 | 95V | XL | |
|
|||
205/55ZRF17 | 95W | XL, RFT | |
|
|||
215/45ZR17 | 91W | XL | |
|
|||
215/50ZR17 | 95W | XL | |
|
|||
215/55ZR17 | 98W | XL | |
|
|||
215/60R17 | 100H | XL | |
|
|||
215/65R17 | 103V | XL | |
|
|||
225/45ZR17 | 94W | XL | |
|
|||
225/45ZRF17 | 94W | XL, RFT | |
|
|||
225/50ZR17 | 98W | XL | |
|
|||
225/50ZRF17 | 98W | XL, RFT | |
|
|||
225/55ZR17 | 101W | XL | |
|
|||
225/55ZRF17 | 101W | XL, RFT | |
|
|||
225/60R17 | 103V | XL | |
|
|||
225/60RF17 | 99V | RFT | |
|
|||
225/65R17 | 106V | XL | |
|
|||
235/45ZR17 | 97W | XL | |
|
|||
235/55ZR17 | 103W | XL | |
|
|||
235/65R17 | 108V | XL | |
|
|||
16" | |||
175/60R16 | 82H | - | |
|
|||
195/55R16 | 91V | XL | |
|
|||
195/55ZRF16 | 91W | XL, RFT | |
|
|||
205/55R16 | 94V | XL | |
|
|||
205/55ZRF16 | 94W | XL, RFT | |
|
|||
205/60R16 | 96V | XL | |
|
|||
205/60ZRF16 | 96W | XL, RFT | |
|
|||
215/55R16 | 97V | XL | |
|
|||
215/60R16 | 99V | XL | |
|
|||
215/65R16 | 102V | XL | |
|
|||
215/70R16 | 100H | - | |
|
|||
225/55R16 | 99V | XL | |
|
|||
225/70R16 | 103H | - | |
|
|||
235/60R16 | 100H | - | |
|
|||
235/70R16 | 106H | - | |
|
|||
15" | |||
165/65R15 | 81H | - | |
|
|||
175/65R15 | 88H | XL | |
|
|||
185/55R15 | 86V | XL | |
|
|||
185/60R15 | 88V | XL | |
|
|||
185/65R15 | 92V | XL | |
|
|||
195/50R15 | 86V | XL | |
|
|||
195/55R15 | 85V | - | |
|
|||
195/60R15 | 88V | - | |
|
|||
195/65R15 | 95V | XL | |
|
|||
14" | |||
155/65R14 | 75H | - | |
|
|||
165/65R14 | 79H | - | |
|
|||
165/70R14 | 81H | - | |
|
|||
175/65R14 | 82H | - | |
|
|||
175/70R14 | 88H | XL | |
|
|||
185/60R14 | 82H | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
21" | |||
295/35ZR21 | 107W | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
20" | |||
255/45ZR20 | 105W | XL | |
|
|||
255/45ZRF20 | 105W | XL, RFT | |
|
|||
255/50ZR20 | 109W | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
19" | |||
235/35ZR19 | 91W | XL | |
|
|||
235/55ZR19 | 105W | XL | |
|
|||
235/55ZRF19 | 105W | XL, RFT | |
|
|||
255/40ZR19 | 100W | XL | |
|
|||
255/40ZRF19 | 100W | XL, RFT | |
|
|||
255/50ZR19 | 107W | XL | |
|
|||
255/50ZRF19 | 107W | XL, RFT | |
|
|||
255/55ZR19 | 111W | XL | |
|
|||
255/55ZRF19 | 111W | XL, RFT | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
215/55R18 | 99V | XL | |
|
|||
225/40ZR18 | 92W | XL | |
|
|||
225/40ZRF18 | 92Y | XL, RFT | |
|
|||
225/45ZR18 | 95W | XL | |
|
|||
225/45ZRF18 | 95Y | XL, RFT | |
|
|||
225/55R18 | 102V | XL | |
|
|||
225/60ZR18 | 104W | XL | |
|
|||
225/60ZRF18 | 104W | XL, RFT | |
|
|||
235/50ZR18 | 101W | XL | |
|
|||
235/50ZRF18 | 101W | XL, RFT | |
|
|||
235/55R18 | 104V | XL | |
|
|||
235/60ZR18 | 107W | XL | |
|
|||
235/60ZRF18 | 107W | XL, RFT | |
|
|||
245/40ZR18 | 97W | XL | |
|
|||
245/40ZRF18 | 97W | XL, RFT | |
|
|||
245/45ZR18 | 100W | XL | |
|
|||
245/45ZRF18 | 100W | XL, RFT | |
|
|||
245/50ZR18 | 104W | XL | |
|
|||
245/50ZRF18 | 100W | RFT | |
|
|||
255/55RF18 | 109V | XL, RFT | |
|
|||
255/55ZR18 | 109W | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
205/45ZR17 | 88W | XL | |
|
|||
205/45ZRF17 | 88W | XL, RFT | |
|
|||
205/50ZR17 | 93W | XL | |
|
|||
205/50ZRF17 | 93W | XL, RFT | |
|
|||
205/55R17 | 95V | XL | |
|
|||
205/55ZRF17 | 95W | XL, RFT | |
|
|||
215/45ZR17 | 91W | XL | |
|
|||
215/50ZR17 | 95W | XL | |
|
|||
215/55ZR17 | 98W | XL | |
|
|||
215/60R17 | 100H | XL | |
|
|||
215/65R17 | 103V | XL | |
|
|||
225/45ZR17 | 94W | XL | |
|
|||
225/45ZRF17 | 94W | XL, RFT | |
|
|||
225/50ZR17 | 98W | XL | |
|
|||
225/50ZRF17 | 98W | XL, RFT | |
|
|||
225/55ZR17 | 101W | XL | |
|
|||
225/55ZRF17 | 101W | XL, RFT | |
|
|||
225/60R17 | 103V | XL | |
|
|||
225/60RF17 | 99V | RFT | |
|
|||
225/65R17 | 106V | XL | |
|
|||
235/45ZR17 | 97W | XL | |
|
|||
235/55ZR17 | 103W | XL | |
|
|||
235/65R17 | 108V | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
175/60R16 | 82H | - | |
|
|||
195/55R16 | 91V | XL | |
|
|||
195/55ZRF16 | 91W | XL, RFT | |
|
|||
205/55R16 | 94V | XL | |
|
|||
205/55ZRF16 | 94W | XL, RFT | |
|
|||
205/60R16 | 96V | XL | |
|
|||
205/60ZRF16 | 96W | XL, RFT | |
|
|||
215/55R16 | 97V | XL | |
|
|||
215/60R16 | 99V | XL | |
|
|||
215/65R16 | 102V | XL | |
|
|||
215/70R16 | 100H | - | |
|
|||
225/55R16 | 99V | XL | |
|
|||
225/70R16 | 103H | - | |
|
|||
235/60R16 | 100H | - | |
|
|||
235/70R16 | 106H | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
15" | |||
165/65R15 | 81H | - | |
|
|||
175/65R15 | 88H | XL | |
|
|||
185/55R15 | 86V | XL | |
|
|||
185/60R15 | 88V | XL | |
|
|||
185/65R15 | 92V | XL | |
|
|||
195/50R15 | 86V | XL | |
|
|||
195/55R15 | 85V | - | |
|
|||
195/60R15 | 88V | - | |
|
|||
195/65R15 | 95V | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
14" | |||
155/65R14 | 75H | - | |
|
|||
165/65R14 | 79H | - | |
|
|||
165/70R14 | 81H | - | |
|
|||
175/65R14 | 82H | - | |
|
|||
175/70R14 | 88H | XL | |
|
|||
185/60R14 | 82H | - | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: H = 210 km/h, V = 240 km/h, W = 270 km/h, Y = 300 km/h | Load Range: XL = Extra Load, RFT = Run-Flat
Learn more about the EU grades here.
Speed Rating: H = 210 km/h, V = 240 km/h, W = 270 km/h, Y = 300 km/h | Load Range: XL = Extra Load, RFT = Run-Flat