DIMAX ALL SEASON
ALL SEASON
The Dimax All Season is a premium all season tyre, engineered to provide optimal performance in any weather condition. Our 3PMSF marking allows drivers to drive with confidence and safety in both scorching summer heat and in snow covered winter roads without needing a seasonal tyre change. Designed by Omni United in collaboration with renowned Italian design house GFG Style, led by legendary automotive designers Giorgetto and Fabrizio Giugiaro, the Dimax All Season features a unique, functional and stylish design representing a perfect synergy of design and engineering. This advanced and feature packed range is extensively tested against premium brands and provides optimal performance in all weather conditions providing drivers with confidence, safety and control. The Dimax All Season offers popular passenger car and SUV fitments and all sizes are EV(Electric Vehicle) and Plug-in hybrid vehicle compatible.
features
sizes
SIZE | L.I./S.r. | L.R. |
---|---|---|
18" | ||
215/55R18 | 99V | XL |
225/40R18 | 92Y | XL |
225/45R18 | 95Y | XL |
225/55R18 | 102W | XL |
225/60R18 | 104W | XL |
235/50R18 | 101Y | XL |
235/55R18 | 104V | XL |
235/60R18 | 107W | XL |
245/40R18 | 97Y | XL |
245/45R18 | 100Y | XL |
17" | ||
205/45R17 | 88Y | XL |
205/50R17 | 93Y | XL |
205/55R17 | 95W | XL |
215/45R17 | 91Y | XL |
215/50R17 | 95Y | XL |
215/55R17 | 98W | XL |
215/60R17 | 100V | XL |
225/45R17 | 94W | XL |
225/50R17 | 98Y | XL |
225/55R17 | 101Y | XL |
225/60R17 | 103V | XL |
225/65R17 | 106V | XL |
235/55R17 | 103Y | XL |
16" | ||
195/55R16 | 91V | XL |
205/55R16 | 91V | - |
205/55R16 | 94W | XL |
205/60R16 | 92H | - |
205/60R16 | 96V | XL |
215/55R16 | 97W | XL |
215/60R16 | 99V | XL |
215/65R16 | 102V | XL |
225/55R16 | 99W | XL |
15" | ||
175/65R15 | 88H | XL |
185/55R15 | 86V | XL |
185/60R15 | 84H | - |
185/60R15 | 88V | XL |
185/65R15 | 88H | - |
185/65R15 | 92V | XL |
195/50R15 | 86V | XL |
195/55R15 | 89V | XL |
195/60R15 | 88H | - |
195/60R15 | 92V | XL |
195/65R15 | 91H | - |
195/65R15 | 95V | XL |
14" | ||
165/70R14 | 81T | - |
165/70R14 | 85T | XL |
175/65R14 | 82T | - |
175/65R14 | 86H | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
18" | ||
215/55R18 | 99V | XL |
225/40R18 | 92Y | XL |
225/45R18 | 95Y | XL |
225/55R18 | 102W | XL |
225/60R18 | 104W | XL |
235/50R18 | 101Y | XL |
235/55R18 | 104V | XL |
235/60R18 | 107W | XL |
245/40R18 | 97Y | XL |
245/45R18 | 100Y | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
17" | ||
205/45R17 | 88Y | XL |
205/50R17 | 93Y | XL |
205/55R17 | 95W | XL |
215/45R17 | 91Y | XL |
215/50R17 | 95Y | XL |
215/55R17 | 98W | XL |
215/60R17 | 100V | XL |
225/45R17 | 94W | XL |
225/50R17 | 98Y | XL |
225/55R17 | 101Y | XL |
225/60R17 | 103V | XL |
225/65R17 | 106V | XL |
235/55R17 | 103Y | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
16" | ||
195/55R16 | 91V | XL |
205/55R16 | 91V | - |
205/55R16 | 94W | XL |
205/60R16 | 92H | - |
205/60R16 | 96V | XL |
215/55R16 | 97W | XL |
215/60R16 | 99V | XL |
215/65R16 | 102V | XL |
225/55R16 | 99W | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
15" | ||
175/65R15 | 88H | XL |
185/55R15 | 86V | XL |
185/60R15 | 84H | - |
185/60R15 | 88V | XL |
185/65R15 | 88H | - |
185/65R15 | 92V | XL |
195/50R15 | 86V | XL |
195/55R15 | 89V | XL |
195/60R15 | 88H | - |
195/60R15 | 92V | XL |
195/65R15 | 91H | - |
195/65R15 | 95V | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
14" | ||
165/70R14 | 81T | - |
165/70R14 | 85T | XL |
175/65R14 | 82T | - |
175/65R14 | 86H | XL |
Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h, Y = 300 km/h | Load Range: SL = Standard Load XL = Extra Load