Dimax® Alpine
ALPINE
The Dimax Alpine has been designed and developed to meet the needs of the European winter driver. This range offers safety and excellent performance in Alpine winter conditions. The sizes fit popular passenger cars and SUVs.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
20" | |||
255/45R20 | 105V | XL | |
|
|||
275/45R20 | 110V | XL | |
|
|||
19" | |||
225/35R19 | 88V | XL | |
|
|||
235/35R19 | 91V | XL | |
|
|||
235/55R19 | 105V | XL | |
|
|||
245/40R19 | 98V | XL | |
|
|||
255/35R19 | 96V | XL | |
|
|||
255/50R19 | 107V | XL | |
|
|||
255/55R19 | 111V | XL | |
|
|||
18" | |||
215/50R18 | 96V | XL | |
|
|||
215/55R18 | 99V | XL | |
|
|||
225/40R18 | 92V | XL | |
|
|||
225/45R18 | 95V | XL | |
|
|||
225/55R18 | 102V | XL | |
|
|||
225/60R18 | 104V | XL | |
|
|||
235/45R18 | 98V | XL | |
|
|||
235/50R18 | 101V | XL | |
|
|||
235/55R18 | 104V | XL | |
|
|||
235/60R18 | 107V | XL | |
|
|||
245/40R18 | 97V | XL | |
|
|||
245/45R18 | 100V | XL | |
|
|||
255/55R18 | 109V | XL | |
|
|||
17" | |||
205/50R17 | 93V | XL | |
|
|||
205/55R17 | 95V | XL | |
|
|||
215/55R17 | 94V | - | |
|
|||
215/60R17 | 100V | XL | |
|
|||
225/45R17 | 91V | - | |
|
|||
225/45R17 | 94V | XL | |
|
|||
225/50R17 | 94V | - | |
|
|||
225/50R17 | 98V | XL | |
|
|||
225/55R17 | 101V | XL | |
|
|||
225/55R17 | 97V | - | |
|
|||
225/60R17 | 103V | XL | |
|
|||
225/65R17 | 106H | XL | |
|
|||
16" | |||
195/55R16 | 91H | XL | |
|
|||
205/55R16 | 91H | - | |
|
|||
205/55R16 | 94H | XL | |
|
|||
205/60R16 | 92H | - | |
|
|||
205/60R16 | 96H | XL | |
|
|||
215/55R16 | 93H | - | |
|
|||
215/55R16 | 97H | XL | |
|
|||
215/60R16 | 99H | XL | |
|
|||
215/65R16 | 102H | XL | |
|
|||
225/55R16 | 99H | XL | |
|
|||
15" | |||
185/60R15 | 88T | XL | |
|
|||
185/65R15 | 88T | - | |
|
|||
185/65R15 | 92T | XL | |
|
|||
195/55R15 | 89H | XL | |
|
|||
195/65R15 | 91H | - | |
|
|||
195/65R15 | 91T | - | |
|
|||
195/65R15 | 95H | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
20" | |||
255/45R20 | 105V | XL | |
|
|||
275/45R20 | 110V | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
19" | |||
225/35R19 | 88V | XL | |
|
|||
235/35R19 | 91V | XL | |
|
|||
235/55R19 | 105V | XL | |
|
|||
245/40R19 | 98V | XL | |
|
|||
255/35R19 | 96V | XL | |
|
|||
255/50R19 | 107V | XL | |
|
|||
255/55R19 | 111V | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
215/50R18 | 96V | XL | |
|
|||
215/55R18 | 99V | XL | |
|
|||
225/40R18 | 92V | XL | |
|
|||
225/45R18 | 95V | XL | |
|
|||
225/55R18 | 102V | XL | |
|
|||
225/60R18 | 104V | XL | |
|
|||
235/45R18 | 98V | XL | |
|
|||
235/50R18 | 101V | XL | |
|
|||
235/55R18 | 104V | XL | |
|
|||
235/60R18 | 107V | XL | |
|
|||
245/40R18 | 97V | XL | |
|
|||
245/45R18 | 100V | XL | |
|
|||
255/55R18 | 109V | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
205/50R17 | 93V | XL | |
|
|||
205/55R17 | 95V | XL | |
|
|||
215/55R17 | 94V | - | |
|
|||
215/60R17 | 100V | XL | |
|
|||
225/45R17 | 91V | - | |
|
|||
225/45R17 | 94V | XL | |
|
|||
225/50R17 | 94V | - | |
|
|||
225/50R17 | 98V | XL | |
|
|||
225/55R17 | 101V | XL | |
|
|||
225/55R17 | 97V | - | |
|
|||
225/60R17 | 103V | XL | |
|
|||
225/65R17 | 106H | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
195/55R16 | 91H | XL | |
|
|||
205/55R16 | 91H | - | |
|
|||
205/55R16 | 94H | XL | |
|
|||
205/60R16 | 92H | - | |
|
|||
205/60R16 | 96H | XL | |
|
|||
215/55R16 | 93H | - | |
|
|||
215/55R16 | 97H | XL | |
|
|||
215/60R16 | 99H | XL | |
|
|||
215/65R16 | 102H | XL | |
|
|||
225/55R16 | 99H | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
15" | |||
185/60R15 | 88T | XL | |
|
|||
185/65R15 | 88T | - | |
|
|||
185/65R15 | 92T | XL | |
|
|||
195/55R15 | 89H | XL | |
|
|||
195/65R15 | 91H | - | |
|
|||
195/65R15 | 91T | - | |
|
|||
195/65R15 | 95H | XL | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h | Load Range: XL = Extra Load
Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h | Load Range: XL = Extra Load