Dimax® Classic
TOURING
The Dimax Classic is a touring tyre specially designed and developed for classic cars. This range offers a combination of classic looks yet state-of-the-art pattern technology and the latest in materials sophistication that ensures the tyre delivers exceptional handling, durability and comfort, while completely complimenting and adding to the overall aesthetic of your classic/vintage vehicle. Available in either a retro white sidewall or a sophisticated black sidewall finish.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
185R16 | 93H | - | |
|
|||
15" | |||
125R15 | 68S | - | |
|
|||
125R15 | 68S | - | |
|
|||
155R15 | 82S | - | |
|
|||
155R15 | 82S | - | |
|
|||
165R15 | 86H | - | |
|
|||
165R15 | 86H | - | |
|
|||
175/70R15 | 86H | - | |
|
|||
185/70R15 | 89V | - | |
|
|||
185/70R15 | 89V | - | |
|
|||
185/70R15 | 89W | - | |
|
|||
185R15 | 93V | - | |
|
|||
205/70R15 | 96V | - | |
|
|||
205/70R15 | 96W | - | |
|
|||
205R15 | 97V | - | |
|
|||
215/60R15 | 94W | - | |
|
|||
215/70R15 | 98W | - | |
|
|||
215/70R15 | 98W | - | |
|
|||
235/70R15 | 101V | - | |
|
|||
235/70R15 | 101V | - | |
|
|||
255/60R15 | 102W | - | |
|
|||
14" | |||
165R14 | 84H | - | |
|
|||
175R14 | 88H | - | |
|
|||
185/70R14 | 88V | - | |
|
|||
185/70R14 | 88V | - | |
|
|||
185R14 | 90H | - | |
|
|||
185R14 | 90H | - | |
|
|||
195/70R14 | 91V | - | |
|
|||
205/70R14 | 95W | - | |
|
|||
205R14 | 89W | - | |
|
|||
215/70R14 | 92V | - | |
|
|||
215/70R14 | 92W | - | |
|
|||
13" | |||
145R13 | 75T | - | |
|
|||
175/50R13 | 72V | - | |
|
|||
185/70R13 | 86V | - | |
|
|||
185/70R13 | 86V | - | |
|
|||
205/60R13 | 86V | - | |
|
|||
12" | |||
125R12 | 62S | - | |
|
|||
125R12 | 62S | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
185R16 | 93H | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
15" | |||
125R15 | 68S | - | |
|
|||
125R15 | 68S | - | |
|
|||
155R15 | 82S | - | |
|
|||
155R15 | 82S | - | |
|
|||
165R15 | 86H | - | |
|
|||
165R15 | 86H | - | |
|
|||
175/70R15 | 86H | - | |
|
|||
185/70R15 | 89V | - | |
|
|||
185/70R15 | 89V | - | |
|
|||
185/70R15 | 89W | - | |
|
|||
185R15 | 93V | - | |
|
|||
205/70R15 | 96V | - | |
|
|||
205/70R15 | 96W | - | |
|
|||
205R15 | 97V | - | |
|
|||
215/60R15 | 94W | - | |
|
|||
215/70R15 | 98W | - | |
|
|||
215/70R15 | 98W | - | |
|
|||
235/70R15 | 101V | - | |
|
|||
235/70R15 | 101V | - | |
|
|||
255/60R15 | 102W | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
14" | |||
165R14 | 84H | - | |
|
|||
175R14 | 88H | - | |
|
|||
185/70R14 | 88V | - | |
|
|||
185/70R14 | 88V | - | |
|
|||
185R14 | 90H | - | |
|
|||
185R14 | 90H | - | |
|
|||
195/70R14 | 91V | - | |
|
|||
205/70R14 | 95W | - | |
|
|||
205R14 | 89W | - | |
|
|||
215/70R14 | 92V | - | |
|
|||
215/70R14 | 92W | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
13" | |||
145R13 | 75T | - | |
|
|||
175/50R13 | 72V | - | |
|
|||
185/70R13 | 86V | - | |
|
|||
185/70R13 | 86V | - | |
|
|||
205/60R13 | 86V | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
12" | |||
125R12 | 62S | - | |
|
|||
125R12 | 62S | - | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range, SW = Sidewall, WSW = White Sidewall, WSW(N) = White Sidewall Narrow
Speed Rating: S = 180 km/h, T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h
Learn more about the EU grades here.
Speed Rating: S = 180 km/h, T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h
Learn more about the EU grades here.