Dimax® R8
ULTRA HIGH PERFORMANCE
The Dimax R8 is a high performance tyre range and has been specifically designed for high-performance passenger cars and SUVs. It offers the ideal blend of excellent wet and dry grip with precise handling and comfort. This range incorporates most of the run-flat sizes for vehicles in this segment as well as select EV Compatible sizes. The EV Compatible sizes as compared to the non-EV sizes feature a special low rolling resistance compound that enhances the range of Electric Vehicles. This compound also provides stiffness to the tyres that results in a more stable ride for the heavy and powerful electric vehicles. Additionally, the EVC sizes also offer enhanced wet grip, providing a more safe and assured ride.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
20" | |||
225/30ZR20 | 85Y | XL | |
|
|||
225/35ZR20 | 90Y | XL | |
|
|||
245/35ZR20 | 95Y | XL | |
|
|||
245/35ZR20 | 98Y | XL | |
|
|||
255/35ZR20 | 97Y | XL | |
|
|||
19" | |||
225/35ZR19 | 88Y | XL | |
|
|||
225/35ZRF19 | 88Y | XL, RFT | |
|
|||
235/35ZR19 | 91Y | XL | |
|
|||
245/35ZR19 | 93Y | XL | |
|
|||
18" | |||
215/35ZR18 | 84Y | XL | |
|
|||
225/40ZR18 | 92Y | XL | |
|
|||
225/40ZRF18 | 88W | RFT | |
|
|||
235/40ZR18 | 95Y | XL | |
|
|||
245/40ZR18 | 97Y | XL | |
|
|||
245/40ZRF18 | 93Y | RFT | |
|
|||
245/45ZR18 | 100Y | XL | |
|
|||
245/45ZRF18 | 100Y | XL, RFT | |
|
|||
17" | |||
205/40ZR17 | 84Y | XL | |
|
|||
205/45ZR17 | 88Y | XL | |
|
|||
205/45ZRF17 | 84W | RFT | |
|
|||
205/50ZR17 | 93Y | XL | |
|
|||
205/50ZRF17 | 89W | RFT | |
|
|||
215/45ZR17 | 91Y | XL | |
|
|||
215/50ZR17 | 95Y | XL | |
|
|||
215/50R17 | 95Y | XL, EV | |
|
|||
215/55ZR17 | 98Y | XL | |
|
|||
225/45ZR17 | 94Y | XL | |
|
|||
225/45ZRF17 | 91W | RFT | |
|
|||
225/50RF17 | 94V | RFT | |
|
|||
225/50ZR17 | 98Y | XL | |
|
|||
225/60R17 | 103V | XL | |
|
|||
225/60ZR17 | 99W | - | |
|
|||
235/45ZR17 | 97Y | XL | |
|
|||
235/55ZR17 | 103Y | XL | |
|
|||
245/40ZR17 | 95Y | XL | |
|
|||
245/45ZR17 | 99Y | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
20" | |||
225/30ZR20 | 85Y | XL | |
|
|||
225/35ZR20 | 90Y | XL | |
|
|||
245/35ZR20 | 95Y | XL | |
|
|||
245/35ZR20 | 98Y | XL | |
|
|||
255/35ZR20 | 97Y | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
19" | |||
225/35ZR19 | 88Y | XL | |
|
|||
225/35ZRF19 | 88Y | XL, RFT | |
|
|||
235/35ZR19 | 91Y | XL | |
|
|||
245/35ZR19 | 93Y | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
215/35ZR18 | 84Y | XL | |
|
|||
225/40ZR18 | 92Y | XL | |
|
|||
225/40ZRF18 | 88W | RFT | |
|
|||
235/40ZR18 | 95Y | XL | |
|
|||
245/40ZR18 | 97Y | XL | |
|
|||
245/40ZRF18 | 93Y | RFT | |
|
|||
245/45ZR18 | 100Y | XL | |
|
|||
245/45ZRF18 | 100Y | XL, RFT | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
205/40ZR17 | 84Y | XL | |
|
|||
205/45ZR17 | 88Y | XL | |
|
|||
205/45ZRF17 | 84W | RFT | |
|
|||
205/50ZR17 | 93Y | XL | |
|
|||
205/50ZRF17 | 89W | RFT | |
|
|||
215/45ZR17 | 91Y | XL | |
|
|||
215/50ZR17 | 95Y | XL | |
|
|||
215/50R17 | 95Y | XL, EV | |
|
|||
215/55ZR17 | 98Y | XL | |
|
|||
225/45ZR17 | 94Y | XL | |
|
|||
225/45ZRF17 | 91W | RFT | |
|
|||
225/50RF17 | 94V | RFT | |
|
|||
225/50ZR17 | 98Y | XL | |
|
|||
225/60R17 | 103V | XL | |
|
|||
225/60ZR17 | 99W | - | |
|
|||
235/45ZR17 | 97Y | XL | |
|
|||
235/55ZR17 | 103Y | XL | |
|
|||
245/40ZR17 | 95Y | XL | |
|
|||
245/45ZR17 | 99Y | XL | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: V = 240 km/h, W = 270 km/h, Y = 300 km/h | Load Range: XL = Extra Load, RFT = Run-Flat
Learn more about the EU grades here.
Speed Rating: V = 240 km/h, W = 270 km/h, Y = 300 km/h | Load Range: XL = Extra Load, RFT = Run-Flat