Dimax Sprint
HIGH PERFORMANCE
The Dimax Sprint is a premium high performance tyre engineered to deliver all round safety, comfort and mileage. Designed by Omni United in collaboration with renowned Italian design house GFG Style, led by legendary automotive designers Giorgetto and Fabrizio Giugiaro, the Dimax Sprint features a unique, functional and stylish design representing a perfect synergy of design and engineering. This advanced and feature packed range is extensively tested against premium brands and provides drivers ultimate handling and grip in wet and dry conditions, low rolling resistance and a quiet ride. The Dimax Sprint offers popular passenger car and SUV fitments and all sizes carry the EVC marking on the sidewall identifying the tyre as compatible with both Electric Vehicles(EV) and Plug-in hybrid vehicles.
features
sizes
SIZE | L.I./S.r. | L.R. |
---|---|---|
14" | ||
165/70R14 | 81T | - |
175/65R14 | 82T | - |
175/65R14 | 86H | XL |
185/60R14 | 82H | - |
15" | ||
175/65R15 | 84H | - |
175/65R15 | 88H | XL |
185/55R15 | 82V | - |
185/55R15 | 86V | XL |
185/60R15 | 84H | - |
185/60R15 | 88H | XL |
185/65R15 | 88H | - |
185/65R15 | 88T | - |
185/65R15 | 92H | XL |
195/50R15 | 82V | - |
195/50R15 | 86V | XL |
195/55R15 | 85V | - |
195/55R15 | 89V | XL |
195/60R15 | 88H | - |
195/60R15 | 92V | XL |
195/65R15 | 91H | - |
195/65R15 | 95H | XL |
16" | ||
195/55R16 | 87H | - |
195/55R16 | 91V | XL |
205/55R16 | 91V | - |
205/55R16 | 94V | XL |
205/55R16 | 94W | XL |
205/60R16 | 92H | - |
205/60R16 | 96V | XL |
205/60R16 | 96W | XL |
215/45R16 | 90V | XL |
215/55R16 | 93V | - |
215/55R16 | 97W | XL |
215/60R16 | 99V | XL |
215/65R16 | 102V | XL |
215/65R16 | 98H | - |
17" | ||
215/60R17 | 100H | XL |
215/60R17 | 96H | - |
215/60R17 | 96V | - |
225/60R17 | 103V | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
14" | ||
165/70R14 | 81T | - |
175/65R14 | 82T | - |
175/65R14 | 86H | XL |
185/60R14 | 82H | - |
SIZE | L.I./S.r. | L.R. |
---|---|---|
15" | ||
175/65R15 | 84H | - |
175/65R15 | 88H | XL |
185/55R15 | 82V | - |
185/55R15 | 86V | XL |
185/60R15 | 84H | - |
185/60R15 | 88H | XL |
185/65R15 | 88H | - |
185/65R15 | 88T | - |
185/65R15 | 92H | XL |
195/50R15 | 82V | - |
195/50R15 | 86V | XL |
195/55R15 | 85V | - |
195/55R15 | 89V | XL |
195/60R15 | 88H | - |
195/60R15 | 92V | XL |
195/65R15 | 91H | - |
195/65R15 | 95H | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
16" | ||
195/55R16 | 87H | - |
195/55R16 | 91V | XL |
205/55R16 | 91V | - |
205/55R16 | 94V | XL |
205/55R16 | 94W | XL |
205/60R16 | 92H | - |
205/60R16 | 96V | XL |
205/60R16 | 96W | XL |
215/45R16 | 90V | XL |
215/55R16 | 93V | - |
215/55R16 | 97W | XL |
215/60R16 | 99V | XL |
215/65R16 | 102V | XL |
215/65R16 | 98H | - |
SIZE | L.I./S.r. | L.R. |
---|---|---|
17" | ||
215/60R17 | 100H | XL |
215/60R17 | 96H | - |
215/60R17 | 96V | - |
225/60R17 | 103V | XL |
Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h | Load Range: SL = Standard Load, XL = Extra Load