DIMAX WINTER
WINTER
The Dimax Winter is a premium winter tyre, engineered to excel in harsh and demanding winter conditions, providing drivers with confidence, safety, and control. Designed by Omni United in collaboration with renowned Italian design house GFG Style, led by legendary automotive designers Giorgetto and Fabrizio Giugiaro, the Dimax Winter features a unique, functional and stylish design representing a perfect synergy of design and engineering. This advanced and feature packed range is extensively tested against premium brands and provides ultimate snow performance, outstanding safety on wet and slush, and top-of-the-class braking performance in all conditions. The Dimax Winter offers popular passenger car and SUV fitments and all sizes are EV(Electric Vehicle) and Plug-in hybrid vehicle compatible.
features
sizes
SIZE | L.I./S.r. | L.R. |
---|---|---|
20" | ||
275/40R20 | 106V | XL |
19" | ||
235/50R19 | 103V | XL |
245/45R19 | 102V | XL |
18" | ||
225/40R18 | 92V | XL |
225/45R18 | 95V | XL |
225/50R18 | 99V | XL |
235/45R18 | 98V | XL |
245/45R18 | 100V | XL |
17" | ||
205/45R17 | 88V | XL |
205/50R17 | 93V | XL |
205/55R17 | 95V | XL |
215/50R17 | 95V | XL |
215/55R17 | 98V | XL |
215/60R17 | 100V | XL |
215/65R17 | 103V | XL |
225/45R17 | 91H | - |
225/45R17 | 94V | XL |
225/50R17 | 98V | XL |
225/55R17 | 101V | XL |
235/55R17 | 103V | XL |
235/65R17 | 108V | XL |
16" | ||
195/55R16 | 87H | - |
195/55R16 | 91V | XL |
195/60R16 | 93H | XL |
205/55R16 | 91H | - |
205/55R16 | 94V | XL |
205/60R16 | 92H | - |
205/60R16 | 96V | XL |
205/65R16 | 95H | - |
215/55R16 | 97V | XL |
215/60R16 | 99H | XL |
215/65R16 | 98H | - |
215/65R16 | 102H | XL |
15" | ||
175/65R15 | 84T | - |
175/65R15 | 88H | XL |
185/55R15 | 86H | XL |
185/60R15 | 84T | - |
185/60R15 | 88H | XL |
185/65R15 | 88T | - |
185/65R15 | 92H | XL |
195/50R15 | 86H | XL |
195/60R15 | 88H | - |
195/65R15 | 91T | - |
195/65R15 | 95H | XL |
14" | ||
165/65R14 | 79T | - |
165/70R14 | 81T | - |
165/70R14 | 85T | XL |
175/65R14 | 82T | - |
175/65R14 | 86T | XL |
175/70R14 | 84T | - |
175/70R14 | 88T | XL |
185/60R14 | 82T | - |
185/65R14 | 86T | - |
SIZE | L.I./S.r. | L.R. |
---|---|---|
20" | ||
275/40R20 | 106V | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
19" | ||
235/50R19 | 103V | XL |
245/45R19 | 102V | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
18" | ||
225/40R18 | 92V | XL |
225/45R18 | 95V | XL |
225/50R18 | 99V | XL |
235/45R18 | 98V | XL |
245/45R18 | 100V | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
17" | ||
205/45R17 | 88V | XL |
205/50R17 | 93V | XL |
205/55R17 | 95V | XL |
215/50R17 | 95V | XL |
215/55R17 | 98V | XL |
215/60R17 | 100V | XL |
215/65R17 | 103V | XL |
225/45R17 | 91H | - |
225/45R17 | 94V | XL |
225/50R17 | 98V | XL |
225/55R17 | 101V | XL |
235/55R17 | 103V | XL |
235/65R17 | 108V | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
16" | ||
195/55R16 | 87H | - |
195/55R16 | 91V | XL |
195/60R16 | 93H | XL |
205/55R16 | 91H | - |
205/55R16 | 94V | XL |
205/60R16 | 92H | - |
205/60R16 | 96V | XL |
205/65R16 | 95H | - |
215/55R16 | 97V | XL |
215/60R16 | 99H | XL |
215/65R16 | 98H | - |
215/65R16 | 102H | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
15" | ||
175/65R15 | 84T | - |
175/65R15 | 88H | XL |
185/55R15 | 86H | XL |
185/60R15 | 84T | - |
185/60R15 | 88H | XL |
185/65R15 | 88T | - |
185/65R15 | 92H | XL |
195/50R15 | 86H | XL |
195/60R15 | 88H | - |
195/65R15 | 91T | - |
195/65R15 | 95H | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
14" | ||
165/65R14 | 79T | - |
165/70R14 | 81T | - |
165/70R14 | 85T | XL |
175/65R14 | 82T | - |
175/65R14 | 86T | XL |
175/70R14 | 84T | - |
175/70R14 | 88T | XL |
185/60R14 | 82T | - |
185/65R14 | 86T | - |
Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h | Load Range: SL = Standard Load XL = Extra Load