Renegade® A/T5
ALL TERRAIN
The Radar Renegade A/T5 is an exceptional all-terrain tyre range that is designed for people who like to venture off-road but need an assured ride on-road as well. This range offers increased stability and resistance to punctures. It also features the innovative and unique stone-ejector-technology that prevents stones from drilling and lodging in the tread. Most sizes have the Three Peak Mountain Snowflake symbol (3PMSF) and are approved for use in snow.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
22" | |||
275/40R22 | 108V | XL | |
|
|||
285/45R22 | 114V | XL | |
|
|||
305/40R22 | 114H | XL | |
|
|||
305/45R22 | 118S | XL | |
|
|||
LT285/50R22 | 121/118R | E | |
|
|||
LT325/50R22 | 121Q | E | |
|
|||
33x12.50R22LT | 109Q | E | |
|
|||
35x12.50R22LT | 117Q | E | |
|
|||
37x12.50R22LT | 123Q | E | |
|
|||
20" | |||
255/55R20 | 110H | XL | |
|
|||
265/50R20 | 112V | XL | |
|
|||
275/45R20 | 110H | XL | |
|
|||
275/55R20 | 117H | XL | |
|
|||
275/60R20 | 119H | XL | |
|
|||
285/50R20 | 116V | XL | |
|
|||
305/50R20 | 120H | XL | |
|
|||
LT265/60R20 | 121/118S | E | |
|
|||
LT275/65R20 | 126/123S | E | |
|
|||
LT285/55R20 | 122/119S | E | |
|
|||
LT295/55R20 | 123/120S | E | |
|
|||
LT295/60R20 | 126/123S | E | |
|
|||
LT295/65R20 | 129/126S | E | |
|
|||
LT305/55R20 | 121/118S | E | |
|
|||
33x12.50R20LT | 114Q | E | |
|
|||
35x12.50R20LT | 121S | E | |
|
|||
37x12.50R20LT | 126R | E | |
|
|||
18" | |||
265/65R18 | 114H | - | |
|
|||
275/65R18 | 116T | - | |
|
|||
LT265/70R18 | 124/121S | E | |
|
|||
LT275/65R18 | 123/120S | E | |
|
|||
LT275/70R18 | 125/122S | E | |
|
|||
LT285/65R18 | 125/122S | E | |
|
|||
35x12.50R18LT | 123S | E | |
|
|||
17" | |||
245/65R17 | 111H | XL | |
|
|||
245/70R17 | 110T | - | |
|
|||
265/65R17 | 116T | XL | |
|
|||
265/70R17 | 115H | - | |
|
|||
LT235/80R17 | 120/117S | E | |
|
|||
LT245/70R17 | 119/116S | E | |
|
|||
LT245/75R17 | 121/118S | E | |
|
|||
LT255/75R17 | 111/108Q | C | |
|
|||
LT265/70R17 | 121/118S | E | |
|
|||
LT285/70R17 | 121/118S | E | |
|
|||
35x12.50R17LT | 121R | E | |
|
|||
16" | |||
205/80R16 | 104T | XL | |
|
|||
205R16C | 110/108S | D | |
|
|||
235/70R16 | 106H | - | |
|
|||
245/70R16 | 111H | XL | |
|
|||
245/75R16 | 111T | - | |
|
|||
255/70R16 | 111H | - | |
|
|||
265/70R16 | 112H | - | |
|
|||
265/75R16 | 116S | - | |
|
|||
LT225/75R16 | 115/112R | E | |
|
|||
LT235/85R16 | 120/116S | E | |
|
|||
LT245/75R16 | 120/116R | E | |
|
|||
LT265/75R16 | 123/120R | E | |
|
|||
LT285/75R16 | 126/123R | E | |
|
|||
15" | |||
205/70R15 | 100H | XL | |
|
|||
235/75R15 | 109T | XL | |
|
|||
31x10.50R15LT | 109S | C | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
22" | |||
275/40R22 | 108V | XL | |
|
|||
285/45R22 | 114V | XL | |
|
|||
305/40R22 | 114H | XL | |
|
|||
305/45R22 | 118S | XL | |
|
|||
LT285/50R22 | 121/118R | E | |
|
|||
LT325/50R22 | 121Q | E | |
|
|||
33x12.50R22LT | 109Q | E | |
|
|||
35x12.50R22LT | 117Q | E | |
|
|||
37x12.50R22LT | 123Q | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
20" | |||
255/55R20 | 110H | XL | |
|
|||
265/50R20 | 112V | XL | |
|
|||
275/45R20 | 110H | XL | |
|
|||
275/55R20 | 117H | XL | |
|
|||
275/60R20 | 119H | XL | |
|
|||
285/50R20 | 116V | XL | |
|
|||
305/50R20 | 120H | XL | |
|
|||
LT265/60R20 | 121/118S | E | |
|
|||
LT275/65R20 | 126/123S | E | |
|
|||
LT285/55R20 | 122/119S | E | |
|
|||
LT295/55R20 | 123/120S | E | |
|
|||
LT295/60R20 | 126/123S | E | |
|
|||
LT295/65R20 | 129/126S | E | |
|
|||
LT305/55R20 | 121/118S | E | |
|
|||
33x12.50R20LT | 114Q | E | |
|
|||
35x12.50R20LT | 121S | E | |
|
|||
37x12.50R20LT | 126R | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
265/65R18 | 114H | - | |
|
|||
275/65R18 | 116T | - | |
|
|||
LT265/70R18 | 124/121S | E | |
|
|||
LT275/65R18 | 123/120S | E | |
|
|||
LT275/70R18 | 125/122S | E | |
|
|||
LT285/65R18 | 125/122S | E | |
|
|||
35x12.50R18LT | 123S | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
245/65R17 | 111H | XL | |
|
|||
245/70R17 | 110T | - | |
|
|||
265/65R17 | 116T | XL | |
|
|||
265/70R17 | 115H | - | |
|
|||
LT235/80R17 | 120/117S | E | |
|
|||
LT245/70R17 | 119/116S | E | |
|
|||
LT245/75R17 | 121/118S | E | |
|
|||
LT255/75R17 | 111/108Q | C | |
|
|||
LT265/70R17 | 121/118S | E | |
|
|||
LT285/70R17 | 121/118S | E | |
|
|||
35x12.50R17LT | 121R | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
205/80R16 | 104T | XL | |
|
|||
205R16C | 110/108S | D | |
|
|||
235/70R16 | 106H | - | |
|
|||
245/70R16 | 111H | XL | |
|
|||
245/75R16 | 111T | - | |
|
|||
255/70R16 | 111H | - | |
|
|||
265/70R16 | 112H | - | |
|
|||
265/75R16 | 116S | - | |
|
|||
LT225/75R16 | 115/112R | E | |
|
|||
LT235/85R16 | 120/116S | E | |
|
|||
LT245/75R16 | 120/116R | E | |
|
|||
LT265/75R16 | 123/120R | E | |
|
|||
LT285/75R16 | 126/123R | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
15" | |||
205/70R15 | 100H | XL | |
|
|||
235/75R15 | 109T | XL | |
|
|||
31x10.50R15LT | 109S | C | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range, SW = Sidewall, OWL = Outline White letters, POR = Professional Off-Road tyre, 3PMSF = 3 Peak Mountain Snowflake = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: Q = 160 km/h, R = 170 km/h, S = 180 km/h, T = 190 km/h, H = 210 km/h, V = 240 km/h | Load Range: XL = Extra Load, C = 6-ply, D = 8-ply, E = 10-ply, F = 12-ply
Learn more about the EU grades here.
Speed Rating: Q = 160 km/h, R = 170 km/h, S = 180 km/h, T = 190 km/h, H = 210 km/h, V = 240 km/h | Load Range: XL = Extra Load, C = 6-ply, D = 8-ply, E = 10-ply, F = 12-ply