Renegade® R/T+
RUGGED TERRAIN
The Renegade R/T+ is a premium rugged terrain range and is designed to give exceptional off-road performance coupled with on-road comfort and sophistication. On-road, this tyre gives drivers superior handling with a quiet and smooth ride, while off-road it has the capability to go anywhere that a pure M/T tyre can. The Renegade R/T+ offers both aggressive and rugged looks with great on/off-road performance making it a combination between an all-terrain and mud-terrain tyre and offers the best of both worlds. This range features a dual sidewall design that has a skull & piston design on one side and mud penetrating dagger shaped lugs on the other.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
24" | |||
35x12.50R24LT | 114Q | E | |
|
|||
37x13.50R24LT | 120Q | E | |
|
|||
22" | |||
LT285/50R22 | 121Q | E | |
|
|||
LT325/50R22 | 122K | E | |
|
|||
33x12.50R22LT | 109Q | E | |
|
|||
35x12.50R22LT | 117Q | E | |
|
|||
37x12.50R22LT | 123K | E | |
|
|||
37x13.50R22LT | 123K | E | |
|
|||
20" | |||
LT265/50R20 | 121/118Q | E | |
|
|||
LT275/55R20 | 120/117Q | E | |
|
|||
LT275/60R20 | 119/116Q | D | |
|
|||
LT275/65R20 | 121/118Q | D | |
|
|||
LT285/50R20 | 119/116Q | E | |
|
|||
LT285/55R20 | 117/114Q | D | |
|
|||
LT285/60R20 | 121/118Q | D | |
|
|||
LT295/55R20 | 121/118Q | D | |
|
|||
LT295/60R20 | 121/118Q | D | |
|
|||
LT295/65R20 | 121/118Q | D | |
|
|||
LT305/55R20 | 121/118Q | E | |
|
|||
LT325/60R20 | 126/123K | E | |
|
|||
33x12.50R20LT | 114Q | E | |
|
|||
35x12.50R20LT | 121Q | E | |
|
|||
35x13.50R20LT | 121Q | E | |
|
|||
18" | |||
LT265/60R18 | 119/116Q | E | |
|
|||
LT265/65R18 | 117/114Q | D | |
|
|||
LT265/70R18 | 121/118Q | D | |
|
|||
LT275/65R18 | 119/116Q | D | |
|
|||
LT275/70R18 | 121/118Q | D | |
|
|||
LT285/60R18 | 118/115Q | D | |
|
|||
LT285/65R18 | 121/118Q | D | |
|
|||
LT285/75R18 | 121/118Q | D | |
|
|||
LT295/70R18 | 121/118Q | D | |
|
|||
33x12.50R18LT | 118Q | E | |
|
|||
35x12.50R18LT | 123K | E | |
|
|||
37x13.50R18LT | 124K | D | |
|
|||
17" | |||
LT245/65R17 | 111/108Q | D | |
|
|||
LT265/65R17 | 120/117Q | E | |
|
|||
LT265/70R17 | 121/118Q | E | |
|
|||
LT285/70R17 | 121/118Q | E | |
|
|||
35x12.50R17LT | 121Q | F | |
|
|||
37x12.50R17LT | 131K | F | |
|
|||
37x13.50R17LT | 121Q | E | |
|
|||
16" | |||
LT205/80R16 | 111/108Q | E | |
|
|||
LT215/70R16 | 100/97Q | C | |
|
|||
LT235/70R16 | 110/107Q | D | |
|
|||
LT235/85R16 | 120/116Q | E | |
|
|||
LT245/70R16 | 118/115Q | E | |
|
|||
LT245/75R16 | 120/116Q | E | |
|
|||
LT265/70R16 | 121/118Q | E | |
|
|||
LT265/75R16 | 119/116Q | D | |
|
|||
LT285/75R16 | 121/117Q | D | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
24" | |||
35x12.50R24LT | 114Q | E | |
|
|||
37x13.50R24LT | 120Q | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
22" | |||
LT285/50R22 | 121Q | E | |
|
|||
LT325/50R22 | 122K | E | |
|
|||
33x12.50R22LT | 109Q | E | |
|
|||
35x12.50R22LT | 117Q | E | |
|
|||
37x12.50R22LT | 123K | E | |
|
|||
37x13.50R22LT | 123K | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
20" | |||
LT265/50R20 | 121/118Q | E | |
|
|||
LT275/55R20 | 120/117Q | E | |
|
|||
LT275/60R20 | 119/116Q | D | |
|
|||
LT275/65R20 | 121/118Q | D | |
|
|||
LT285/50R20 | 119/116Q | E | |
|
|||
LT285/55R20 | 117/114Q | D | |
|
|||
LT285/60R20 | 121/118Q | D | |
|
|||
LT295/55R20 | 121/118Q | D | |
|
|||
LT295/60R20 | 121/118Q | D | |
|
|||
LT295/65R20 | 121/118Q | D | |
|
|||
LT305/55R20 | 121/118Q | E | |
|
|||
LT325/60R20 | 126/123K | E | |
|
|||
33x12.50R20LT | 114Q | E | |
|
|||
35x12.50R20LT | 121Q | E | |
|
|||
35x13.50R20LT | 121Q | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
LT265/60R18 | 119/116Q | E | |
|
|||
LT265/65R18 | 117/114Q | D | |
|
|||
LT265/70R18 | 121/118Q | D | |
|
|||
LT275/65R18 | 119/116Q | D | |
|
|||
LT275/70R18 | 121/118Q | D | |
|
|||
LT285/60R18 | 118/115Q | D | |
|
|||
LT285/65R18 | 121/118Q | D | |
|
|||
LT285/75R18 | 121/118Q | D | |
|
|||
LT295/70R18 | 121/118Q | D | |
|
|||
33x12.50R18LT | 118Q | E | |
|
|||
35x12.50R18LT | 123K | E | |
|
|||
37x13.50R18LT | 124K | D | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
LT245/65R17 | 111/108Q | D | |
|
|||
LT265/65R17 | 120/117Q | E | |
|
|||
LT265/70R17 | 121/118Q | E | |
|
|||
LT285/70R17 | 121/118Q | E | |
|
|||
35x12.50R17LT | 121Q | F | |
|
|||
37x12.50R17LT | 131K | F | |
|
|||
37x13.50R17LT | 121Q | E | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
LT205/80R16 | 111/108Q | E | |
|
|||
LT215/70R16 | 100/97Q | C | |
|
|||
LT235/70R16 | 110/107Q | D | |
|
|||
LT235/85R16 | 120/116Q | E | |
|
|||
LT245/70R16 | 118/115Q | E | |
|
|||
LT245/75R16 | 120/116Q | E | |
|
|||
LT265/70R16 | 121/118Q | E | |
|
|||
LT265/75R16 | 119/116Q | D | |
|
|||
LT285/75R16 | 121/117Q | D | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range, POR = Professional Off-Road tyre = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: K = 110 km/h, Q = 160 km/h | Load Range: D = 8-ply, E = 10-ply, F = 12-ply
Learn more about the EU grades here.
Speed Rating: K = 110 km/h, Q = 160 km/h | Load Range: D = 8-ply, E = 10-ply, F = 12-ply