Rivera® Pro 2
HIGH PERFORMANCE
The Rivera Pro 2 is a high performance tyre range that has been designed for compact and mid-size cars. This range offers a combination of modern looks, good handling, durability and a quiet and comfortable ride.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
185/55R16 | 83V | - | |
|
|||
185/55R16 | 87H | XL | |
|
|||
195/45R16 | 84V | XL | |
|
|||
195/45R16 | 84W | XL | |
|
|||
195/50R16 | 88V | XL | |
|
|||
205/60R16 | 96V | XL | |
|
|||
215/60R16 | 99V | XL | |
|
|||
215/65R16 | 102V | XL | |
|
|||
225/60R16 | 102V | XL | |
|
|||
15" | |||
175/60R15 | 81V | - | |
|
|||
185/55R15 | 86V | XL | |
|
|||
185/60R15 | 88H | XL | |
|
|||
185/65R15 | 92H | XL | |
|
|||
195/50R15 | 86V | XL | |
|
|||
195/55R15 | 89V | XL | |
|
|||
195/60R15 | 88H | - | |
|
|||
205/55R15 | 92V | XL | |
|
|||
205/60R15 | 95V | XL | |
|
|||
205/65R15 | 94H | - | |
|
|||
205/65R15 | 99V | XL | |
|
|||
205/70R15 | 96H | - | |
|
|||
14" | |||
155/65R14 | 79H | XL | |
|
|||
165/60R14 | 79H | XL | |
|
|||
165/65R14 | 83H | XL | |
|
|||
165/70R14 | 85T | XL | |
|
|||
175/60R14 | 79H | - | |
|
|||
175/65R14 | 82H | - | |
|
|||
175/65R14 | 86H | XL | |
|
|||
175/70R14 | 88H | XL | |
|
|||
185/60R14 | 82H | - | |
|
|||
185/65R14 | 86H | - | |
|
|||
185/70R14 | 88T | - | |
|
|||
195/60R14 | 86H | - | |
|
|||
195/70R14 | 91T | - | |
|
|||
205/70R14 | 95T | - | |
|
|||
13" | |||
135/80R13 | 70T | - | |
|
|||
155/65R13 | 73T | - | |
|
|||
155/70R13 | 75T | - | |
|
|||
155/80R13 | 79T | - | |
|
|||
165/65R13 | 77T | - | |
|
|||
165/70R13 | 79T | - | |
|
|||
165/70R13 | 83T | XL | |
|
|||
175/65R13 | 80T | - | |
|
|||
175/70R13 | 82T | - | |
|
|||
185/70R13 | 86T | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
185/55R16 | 83V | - | |
|
|||
185/55R16 | 87H | XL | |
|
|||
195/45R16 | 84V | XL | |
|
|||
195/45R16 | 84W | XL | |
|
|||
195/50R16 | 88V | XL | |
|
|||
205/60R16 | 96V | XL | |
|
|||
215/60R16 | 99V | XL | |
|
|||
215/65R16 | 102V | XL | |
|
|||
225/60R16 | 102V | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
15" | |||
175/60R15 | 81V | - | |
|
|||
185/55R15 | 86V | XL | |
|
|||
185/60R15 | 88H | XL | |
|
|||
185/65R15 | 92H | XL | |
|
|||
195/50R15 | 86V | XL | |
|
|||
195/55R15 | 89V | XL | |
|
|||
195/60R15 | 88H | - | |
|
|||
205/55R15 | 92V | XL | |
|
|||
205/60R15 | 95V | XL | |
|
|||
205/65R15 | 94H | - | |
|
|||
205/65R15 | 99V | XL | |
|
|||
205/70R15 | 96H | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
14" | |||
155/65R14 | 79H | XL | |
|
|||
165/60R14 | 79H | XL | |
|
|||
165/65R14 | 83H | XL | |
|
|||
165/70R14 | 85T | XL | |
|
|||
175/60R14 | 79H | - | |
|
|||
175/65R14 | 82H | - | |
|
|||
175/65R14 | 86H | XL | |
|
|||
175/70R14 | 88H | XL | |
|
|||
185/60R14 | 82H | - | |
|
|||
185/65R14 | 86H | - | |
|
|||
185/70R14 | 88T | - | |
|
|||
195/60R14 | 86H | - | |
|
|||
195/70R14 | 91T | - | |
|
|||
205/70R14 | 95T | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
13" | |||
135/80R13 | 70T | - | |
|
|||
155/65R13 | 73T | - | |
|
|||
155/70R13 | 75T | - | |
|
|||
155/80R13 | 79T | - | |
|
|||
165/65R13 | 77T | - | |
|
|||
165/70R13 | 79T | - | |
|
|||
165/70R13 | 83T | XL | |
|
|||
175/65R13 | 80T | - | |
|
|||
175/70R13 | 82T | - | |
|
|||
185/70R13 | 86T | - | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h | Load Range: XL = Extra Load
Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h | Load Range: XL = Extra Load