RPX 800
HIGH PERFORMANCE
The RPX 800 is a high performance tyre range and has been designed for compact and mid-size cars. This range offers drivers good control on both dry and wet roads, ensuring a comfortable driving experience. It combines real-world performance with outstanding good looks. This range incorporates most of the run-flat sizes for vehicles in this segment as well as select EV Compatible sizes. The EV Compatible sizes as compared to the non-EV sizes feature a special low rolling resistance compound that enhances the range of electric vehicles. This compound also provides stiffness to the tyres that results in a more stable ride for the heavy and powerful electric vehicles. Additionally, the EVC sizes also offer enhanced wet grip, providing a more safe and assured ride.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
215/50ZR18 | 92W | - | |
|
|||
215/55ZR18 | 99W | XL | |
|
|||
225/55ZR18 | 102Y | XL | |
|
|||
235/55ZR18 | 104Y | XL | |
|
|||
245/60R18 | 109H | XL | |
|
|||
17" | |||
195/40ZR17 | 81W | XL | |
|
|||
195/45ZR17 | 85W | XL | |
|
|||
205/55ZR17 | 95Y | XL | |
|
|||
205/55ZRF17 | 95Y | XL, RFT | |
|
|||
215/35ZR17 | 83W | XL | |
|
|||
16" | |||
175/50R16 | 81V | XL | |
|
|||
185/50R16 | 85V | XL | |
|
|||
195/50R16 | 88V | XL | |
|
|||
195/55R16 | 87V | - | |
|
|||
195/55R16 | 91V | XL | |
|
|||
195/55ZR16 | 91W | XL | |
|
|||
195/55ZRF16 | 91W | XL, RFT | |
|
|||
195/55R16 | 91W | XL, EV | |
|
|||
195/60R16 | 93V | XL | |
|
|||
205/45ZR16 | 87W | XL | |
|
|||
205/50ZR16 | 91W | XL | |
|
|||
205/55R16 | 91V | - | |
|
|||
205/55R16 | 94V | XL | |
|
|||
205/55ZR16 | 94W | XL | |
|
|||
205/55ZRF16 | 94W | XL, RFT | |
|
|||
205/55R16 | 94W | XL, EV | |
|
|||
205/60R16 | 96V | XL | |
|
|||
205/60ZR16 | 96W | XL | |
|
|||
205/60ZRF16 | 96W | XL, RFT | |
|
|||
215/45ZR16 | 90W | XL | |
|
|||
215/55ZR16 | 97W | XL | |
|
|||
215/60R16 | 99V | XL | |
|
|||
215/60ZR16 | 99W | XL | |
|
|||
225/55ZR16 | 99W | XL | |
|
|||
225/60ZR16 | 102W | XL | |
|
|||
15" | |||
155/60R15 | 74V | - | |
|
|||
165/60R15 | 77H | - | |
|
|||
165/60R15 | 81H | XL | |
|
|||
165/65R15 | 81H | - | |
|
|||
175/55R15 | 77V | - | |
|
|||
175/65R15 | 84H | - | |
|
|||
175/65R15 | 88H | XL | |
|
|||
185/55R15 | 86V | XL | |
|
|||
185/60R15 | 84H | - | |
|
|||
185/60R15 | 88H | XL | |
|
|||
185/65R15 | 88H | - | |
|
|||
185/65R15 | 92H | XL | |
|
|||
185/65R15 | 92H | XL, EV | |
|
|||
195/45R15 | 78V | - | |
|
|||
195/50R15 | 82V | - | |
|
|||
195/55R15 | 89V | XL | |
|
|||
195/60R15 | 88V | - | |
|
|||
195/60R15 | 92H | XL | |
|
|||
195/60R15 | 92V | XL | |
|
|||
195/65R15 | 91H | - | |
|
|||
195/65R15 | 91V | - | |
|
|||
195/65R15 | 95V | XL | |
|
|||
205/60R15 | 95V | XL | |
|
|||
205/65R15 | 94V | - | |
|
|||
205/65R15 | 99V | XL | |
|
|||
205/70R15 | 100H | XL | |
|
|||
215/65R15 | 100V | XL | |
|
|||
215/70R15 | 98H | - | |
|
|||
14" | |||
165/70R14 | 81T | - | |
|
|||
165/70R14 | 85H | XL | |
|
|||
175/65R14 | 82H | - | |
|
|||
175/65R14 | 86H | XL | |
|
|||
175/70R14 | 88H | XL | |
|
|||
185/55R14 | 80H | - | |
|
|||
185/60R14 | 82H | - | |
|
|||
185/60R14 | 86H | XL | |
|
|||
185/65R14 | 86H | - | |
|
|||
185/70R14 | 88H | - | |
|
|||
195/60R14 | 86H | - | |
|
|||
195/70R14 | 91H | - | |
|
|||
205/70R14 | 95T | - | |
|
|||
13" | |||
165/65R13 | 77H | - | |
|
|||
175/70R13 | 82H | - | |
|
|||
175/70R13 | 82T | - | |
|
|||
185/70R13 | 86H | - | |
|
|||
185/70R13 | 86T | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
215/50ZR18 | 92W | - | |
|
|||
215/55ZR18 | 99W | XL | |
|
|||
225/55ZR18 | 102Y | XL | |
|
|||
235/55ZR18 | 104Y | XL | |
|
|||
245/60R18 | 109H | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
195/40ZR17 | 81W | XL | |
|
|||
195/45ZR17 | 85W | XL | |
|
|||
205/55ZR17 | 95Y | XL | |
|
|||
205/55ZRF17 | 95Y | XL, RFT | |
|
|||
215/35ZR17 | 83W | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
175/50R16 | 81V | XL | |
|
|||
185/50R16 | 85V | XL | |
|
|||
195/50R16 | 88V | XL | |
|
|||
195/55R16 | 87V | - | |
|
|||
195/55R16 | 91V | XL | |
|
|||
195/55ZR16 | 91W | XL | |
|
|||
195/55ZRF16 | 91W | XL, RFT | |
|
|||
195/55R16 | 91W | XL, EV | |
|
|||
195/60R16 | 93V | XL | |
|
|||
205/45ZR16 | 87W | XL | |
|
|||
205/50ZR16 | 91W | XL | |
|
|||
205/55R16 | 91V | - | |
|
|||
205/55R16 | 94V | XL | |
|
|||
205/55ZR16 | 94W | XL | |
|
|||
205/55ZRF16 | 94W | XL, RFT | |
|
|||
205/55R16 | 94W | XL, EV | |
|
|||
205/60R16 | 96V | XL | |
|
|||
205/60ZR16 | 96W | XL | |
|
|||
205/60ZRF16 | 96W | XL, RFT | |
|
|||
215/45ZR16 | 90W | XL | |
|
|||
215/55ZR16 | 97W | XL | |
|
|||
215/60R16 | 99V | XL | |
|
|||
215/60ZR16 | 99W | XL | |
|
|||
225/55ZR16 | 99W | XL | |
|
|||
225/60ZR16 | 102W | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
15" | |||
155/60R15 | 74V | - | |
|
|||
165/60R15 | 77H | - | |
|
|||
165/60R15 | 81H | XL | |
|
|||
165/65R15 | 81H | - | |
|
|||
175/55R15 | 77V | - | |
|
|||
175/65R15 | 84H | - | |
|
|||
175/65R15 | 88H | XL | |
|
|||
185/55R15 | 86V | XL | |
|
|||
185/60R15 | 84H | - | |
|
|||
185/60R15 | 88H | XL | |
|
|||
185/65R15 | 88H | - | |
|
|||
185/65R15 | 92H | XL | |
|
|||
185/65R15 | 92H | XL, EV | |
|
|||
195/45R15 | 78V | - | |
|
|||
195/50R15 | 82V | - | |
|
|||
195/55R15 | 89V | XL | |
|
|||
195/60R15 | 88V | - | |
|
|||
195/60R15 | 92H | XL | |
|
|||
195/60R15 | 92V | XL | |
|
|||
195/65R15 | 91H | - | |
|
|||
195/65R15 | 91V | - | |
|
|||
195/65R15 | 95V | XL | |
|
|||
205/60R15 | 95V | XL | |
|
|||
205/65R15 | 94V | - | |
|
|||
205/65R15 | 99V | XL | |
|
|||
205/70R15 | 100H | XL | |
|
|||
215/65R15 | 100V | XL | |
|
|||
215/70R15 | 98H | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
14" | |||
165/70R14 | 81T | - | |
|
|||
165/70R14 | 85H | XL | |
|
|||
175/65R14 | 82H | - | |
|
|||
175/65R14 | 86H | XL | |
|
|||
175/70R14 | 88H | XL | |
|
|||
185/55R14 | 80H | - | |
|
|||
185/60R14 | 82H | - | |
|
|||
185/60R14 | 86H | XL | |
|
|||
185/65R14 | 86H | - | |
|
|||
185/70R14 | 88H | - | |
|
|||
195/60R14 | 86H | - | |
|
|||
195/70R14 | 91H | - | |
|
|||
205/70R14 | 95T | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
13" | |||
165/65R13 | 77H | - | |
|
|||
175/70R13 | 82H | - | |
|
|||
175/70R13 | 82T | - | |
|
|||
185/70R13 | 86H | - | |
|
|||
185/70R13 | 86T | - | |
|
Learn more about the EU grades here.
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h | Load Range: XL = Extra Load, RFT = Run-Flat