RPX 800+
HIGH PERFORMANCE
The RPX 800+ is a high performance tyre range and has been designed primarily for modern CUVs and SUVs. This range offers drivers good control on both dry and wet roads, ensuring a comfortable driving experience. It combines real-world performance with outstanding good looks. This range incorporates the popular run-flat sizes in this segment.
features
sizes
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
225/60ZR18 | 104W | XL | |
|
|||
225/60ZRF18 | 104W | XL, RFT | |
|
|||
235/60ZR18 | 107W | XL | |
|
|||
235/60ZRF18 | 107W | XL, RFT | |
|
|||
255/60ZR18 | 112W | XL | |
|
|||
265/60R18 | 114V | XL | |
|
|||
17" | |||
215/60R17 | 100H | XL | |
|
|||
225/60R17 | 103V | XL | |
|
|||
225/60RF17 | 99V | RFT | |
|
|||
225/65R17 | 106V | XL | |
|
|||
235/65ZR17 | 108W | XL | |
|
|||
245/65R17 | 111H | XL | |
|
|||
255/60R17 | 110V | XL | |
|
|||
265/65R17 | 116H | XL | |
|
|||
16" | |||
215/70R16 | 104H | XL | |
|
|||
235/60R16 | 104V | XL | |
|
|||
265/70R16 | 112H | - | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
18" | |||
225/60ZR18 | 104W | XL | |
|
|||
225/60ZRF18 | 104W | XL, RFT | |
|
|||
235/60ZR18 | 107W | XL | |
|
|||
235/60ZRF18 | 107W | XL, RFT | |
|
|||
255/60ZR18 | 112W | XL | |
|
|||
265/60R18 | 114V | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
17" | |||
215/60R17 | 100H | XL | |
|
|||
225/60R17 | 103V | XL | |
|
|||
225/60RF17 | 99V | RFT | |
|
|||
225/65R17 | 106V | XL | |
|
|||
235/65ZR17 | 108W | XL | |
|
|||
245/65R17 | 111H | XL | |
|
|||
255/60R17 | 110V | XL | |
|
|||
265/65R17 | 116H | XL | |
|
SIZE | L.I./S.r. | L.R. | EU Label |
---|---|---|---|
16" | |||
215/70R16 | 104H | XL | |
|
|||
235/60R16 | 104V | XL | |
|
|||
265/70R16 | 112H | - | |
|
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range = Wet Grip, = Rolling Resistance, = External Rolling Noise, = Noise Class.
Learn more about the EU grades here.
Speed Rating: H = 210 km/h, V = 240 km/h, W = 270 km/h | Load Range: XL = Extra Load, RFT = Run-Flat
Learn more about the EU grades here.
Speed Rating: H = 210 km/h, V = 240 km/h, W = 270 km/h | Load Range: XL = Extra Load, RFT = Run-Flat